1985-2010
Total crime averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 8 in 2001 | 154.2 | 236 in 1994 |
| Cheney Police Department | 152 in 2003 | 252.9 | 384 in 2010 |
| Eastern Washington University Police | 64 in 1997 | 107.8 | 232 in 1986 |
| Liberty Lake Police Department | 68 in 2009 | 93 | 112 in 2010 |
| Medical Lake Police Department | 15 in 2009 | 75.2 | 102 in 1994 |
| Spokane County Sheriff's Office | 2,611 in 2006 | 6,494.2 | 10,366 in 1998 |
| Spokane Police Department | 12,435 in 2008 | 15,776.4 | 19,226 in 2004 |
| All of Spokane County | 19,275 in 2007 | 23,827 | 28,785 in 2004 |
|---|
1985-2010
Violent crime averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 1 in 2001 | 10.1 | 26 in 2008 |
| Cheney Police Department | 6 in 2000 | 12.8 | 35 in 2010 |
| Eastern Washington University Police | 0 in 2001 | 2.3 | 5 in 1995 |
| Liberty Lake Police Department | 2 in 2010 | 3.9 | 7 in 2004 |
| Medical Lake Police Department | 2 in 2007 | 10 | 27 in 1994 |
| Spokane County Sheriff's Office | 119 in 1991 | 324.2 | 660 in 1998 |
| Spokane Police Department | 1,095 in 1987 | 1,296.8 | 1,688 in 1994 |
| All of Spokane County | 1,239 in 1987 | 1,718.7 | 2,253 in 1998 |
|---|
1985-2010
Murder averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 0 in 2010 | 0.1 | 1 in 2008 |
| Cheney Police Department | No instances reported |
| Eastern Washington University Police | No instances reported |
| Liberty Lake Police Department | No instances reported |
| Medical Lake Police Department | No instances reported |
| Spokane County Sheriff's Office | 0 in 2002 | 3.9 | 11 in 1997 |
| Spokane Police Department | 6 in 2010 | 11.1 | 23 in 1995 |
| All of Spokane County | 8 in 1991 | 15.5 | 26 in 1995 |
|---|
1985-2010
Rape averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 0 in 2009 | 1.4 | 5 in 2008 |
| Cheney Police Department | 0 in 1997 | 3.1 | 7 in 2010 |
| Eastern Washington University Police | 0 in 2010 | 0.8 | 3 in 2005 |
| Liberty Lake Police Department | 0 in 2010 | 0.3 | 1 in 2009 |
| Medical Lake Police Department | 0 in 2009 | 1 | 5 in 2005 |
| Spokane County Sheriff's Office | 7 in 2007 | 38.4 | 75 in 1997 |
| Spokane Police Department | 69 in 2000 | 89.5 | 132 in 1995 |
| All of Spokane County | 104 in 1987 | 139.7 | 197 in 1995 |
|---|
1985-2010
Robbery averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 0 in 2001 | 1.7 | 8 in 1994 |
| Cheney Police Department | 0 in 1998 | 2.3 | 6 in 2010 |
| Eastern Washington University Police | 0 in 2008 | 0.4 | 1 in 2010 |
| Liberty Lake Police Department | 0 in 2010 | 0.4 | 1 in 2008 |
| Medical Lake Police Department | 0 in 2009 | 0.4 | 3 in 2005 |
| Spokane County Sheriff's Office | 12 in 2005 | 68.7 | 144 in 1999 |
| Spokane Police Department | 286 in 2005 | 393.8 | 490 in 1994 |
| All of Spokane County | 354 in 1990 | 481.6 | 631 in 1998 |
|---|
1985-2010
Aggravated assault averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 1 in 2001 | 6.9 | 20 in 2006 |
| Cheney Police Department | 3 in 2001 | 7.4 | 22 in 2010 |
| Eastern Washington University Police | 0 in 2006 | 1.0 | 4 in 1987 |
| Liberty Lake Police Department | 1 in 2008 | 3.3 | 7 in 2004 |
| Medical Lake Police Department | 1 in 2007 | 8.6 | 27 in 1994 |
| Spokane County Sheriff's Office | 15 in 1987 | 213.3 | 461 in 1998 |
| Spokane Police Department | 556 in 1987 | 802.5 | 1,092 in 1992 |
| All of Spokane County | 575 in 1987 | 1,081.8 | 1,453 in 1998 |
|---|
1985-2010
Property crime averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 6 in 2000 | 144.1 | 219 in 1994 |
| Cheney Police Department | 141 in 2003 | 240.1 | 349 in 2010 |
| Eastern Washington University Police | 61 in 1997 | 105.7 | 227 in 1986 |
| Liberty Lake Police Department | 65 in 2009 | 89.1 | 110 in 2010 |
| Medical Lake Police Department | 12 in 2009 | 65.2 | 92 in 2003 |
| Spokane County Sheriff's Office | 2,296 in 2007 | 6,170.0 | 9,706 in 1998 |
| Spokane Police Department | 11,083 in 2008 | 14,479.6 | 18,018 in 2004 |
| All of Spokane County | 17,294 in 2007 | 22,108.5 | 27,123 in 2004 |
|---|
1985-2010
Arson averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 0 in 2010 | 0.3 | 2 in 2007 |
| Cheney Police Department | 0 in 2008 | 0.8 | 4 in 2002 |
| Eastern Washington University Police | 0 in 2010 | 0.4 | 2 in 1997 |
| Liberty Lake Police Department | 0 in 2010 | 0.5 | 2 in 2003 |
| Medical Lake Police Department | 0 in 2009 | 0.7 | 3 in 2005 |
| Spokane County Sheriff's Office | 6 in 2010 | 29.3 | 74 in 2000 |
| Spokane Police Department | 41 in 1996 | 73.8 | 124 in 1986 |
| All of Spokane County | 59 in 2010 | 112.3 | 169 in 1994 |
|---|
1985-2010
Burglary averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 2 in 2001 | 31 | 53 in 1994 |
| Cheney Police Department | 16 in 2003 | 34 | 73 in 2010 |
| Eastern Washington University Police | 0 in 1997 | 9.9 | 22 in 2005 |
| Liberty Lake Police Department | 13 in 2009 | 17.1 | 27 in 2006 |
| Medical Lake Police Department | 5 in 2009 | 12.7 | 25 in 2006 |
| Spokane County Sheriff's Office | 576 in 2007 | 1,605.6 | 2,546 in 1997 |
| Spokane Police Department | 2,165 in 2006 | 3,196.2 | 4,884 in 1988 |
| All of Spokane County | 3,343 in 2007 | 5,051.4 | 7,215 in 1988 |
|---|
1985-2010
Larceny averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 2 in 2000 | 103.5 | 164 in 1996 |
| Cheney Police Department | 105 in 2003 | 194.9 | 256 in 2010 |
| Eastern Washington University Police | 59 in 1997 | 94.5 | 217 in 1986 |
| Liberty Lake Police Department | 50 in 2009 | 62.3 | 86 in 2005 |
| Medical Lake Police Department | 7 in 2009 | 48.7 | 75 in 2003 |
| Spokane County Sheriff's Office | 1,439 in 2006 | 4,100.3 | 6,603 in 1995 |
| Spokane Police Department | 7,188 in 2007 | 9,980.3 | 12,763 in 2004 |
| All of Spokane County | 11,082 in 2007 | 15,130.3 | 19,020 in 2004 |
|---|
1985-2010
Motor vehicle theft averages
| Agency | Lowest year | Average | Highest year |
|---|
| Airway Heights Police Department | 1 in 2001 | 9.2 | 21 in 2006 |
| Cheney Police Department | 2 in 1993 | 10.4 | 20 in 2010 |
| Eastern Washington University Police | 0 in 2010 | 0.9 | 4 in 2005 |
| Liberty Lake Police Department | 2 in 2009 | 9.3 | 17 in 2007 |
| Medical Lake Police Department | 0 in 2009 | 3.1 | 10 in 1994 |
| Spokane County Sheriff's Office | 228 in 2008 | 435.0 | 747 in 2002 |
| Spokane Police Department | 685 in 1992 | 1,231.0 | 2,299 in 2006 |
| All of Spokane County | 975 in 1991 | 1,816.7 | 3,290 in 2006 |
|---|
Notes
- Number of residents represents the number of residents within the jurisdiction of reporting agencies, not necessarily the total number of citizens in the geography.
- National data is only available for 1991-2010.
- Airway Heights data is only available for 1994-2001 and 2004-2010.
- Cheney data is only available for 1992-2010.
- Liberty Lake data is only available for 2003-2010.
- Medical Lake data is only available for 1994-1996 and 2003-2010.
- Spokane Valley data is only available for 2003-2010.
- The Eastern Washington University Police Department does not provide a population figure. Figures for EWUPD represent the total number of reported crimes, not per-thousand resident averages.